RIO Ed - Metric Panel (Group)
rio_ed:metricPanelGroup
Table of Contents
RIO Ed - Metric Panel (Group)
Component Name | RIO Ed - Metric Panel (Group) |
API Name | rio_ed:metricPanelGroup |
Type | Standalone |
Recommended Pages | Academic Profile page for internal |
Supported In | Salesforce Internal |
This component is a progress panel that displays the information you have configured for multiple metrics .
Developer section
Attribute Name | API Name | Description |
Size | size | Size of all the metric components |
Label of the Metric (1) | label1 | Label for metric 1. E.g. My Progress |
Object API Name (1) | objectApiName1 | Object API Name for metric 1 . E.g. hed__Program_Enrollment__c. |
Field API Name (1) | fieldApiName1 | Field API name for metric 1. E.g.rio_ed__Completion_Percentage__c |
WHERE Clause of SOQL (1) | whereClause1 | Optional WHERE Clause to filter the record used for metric 1. E.g.rio_ed__Program_Status__c = 'Current' AND hed__Contact__c IN (SELECT rio_ed__Contact__c FROM rio_ed__Academic_Profile__c WHERE Id = :recordId) |
Display Type (1) | displayType1 | Display Type for metric 1. E.g. Progress / Number / Text |
Decimal Places | decimalPlaces1 | Decimal places to show for Metric 1 (Progress or Number type only; ignored for Text) |
Label Color (Hex) (1) | labelColor1 | Color for metric label 1 |
Value Color (Hex) (1) | valueColor1 | Color for metric value 1 |
Label of Metric (2) | label2 | Label for metric 2. E.g. Credit Earned |
Object API Name (2) | objectApiName2 | Object API Name for metric 2 . E.g. hed__Program_Enrollment__c. |
Field API Name (2) | fieldApiName2 | Field API name for metric 2. E.g.hed__Credits_Earned__c |
WHERE Clause of SOQL (2) | whereClause2 | Optional WHERE Clause to filter the record used for metric 2. E.g.rio_ed__Program_Status__c = 'Current' AND hed__Contact__c IN (SELECT rio_ed__Contact__c FROM rio_ed__Academic_Profile__c WHERE Id = :recordId) |
Display Type (2) | displayType2 | Display Type for metric 2. E.g. Progress / Number / Text |
Decimal Places (2) | decimalPlaces2 | Decimal places to show for Metric 2 (Progress or Number type only; ignored for Text) |
Label Color (Hex) (2) | labelColor2 | Color for metric label 2 |
Value Color (Hex) (2) | valueColor2 | Color for metric value 2 |
Label of the Metric (3) | label3 | Label for metric 3. E.g. GPA |
Object API Name (3) | objectApiName3 | Object API Name for metric 3 . E.g. hed__Program_Enrollment__c. |
Field API Name (3) | fieldApiName3 | Field API name for metric 3. E.g.hed__GPA__c |
WHERE Clause of SOQL (3) | whereClause3 | Optional WHERE Clause to filter the record used for metric 3. E.g.rio_ed__Program_Status__c = 'Current' AND hed__Contact__c IN (SELECT rio_ed__Contact__c FROM rio_ed__Academic_Profile__c WHERE Id = :recordId) |
Display Type (3) | displayType3 | Display Type for metric 3. E.g. Progress / Number / Text |
Decimal Places (3) | decimalPlaces3 | Decimal places to show for Metric 3 (Progress or Number type only; ignored for Text) |
Label Color (Hex) (3) | labelColor3 | Color for metric label 3 |
Value Color (Hex) (3) | valueColor3 | Color for metric value 3 |
Label of the Metric (4) | label4 | Label for metric 4. |
Object API Name (4) | objectApiName4 | Object API Name for metric 4. |
Field API Name (4) | fieldApiName4 | Field API name for metric 4. |
WHERE Clause of SOQL (4) | whereClause4 | Optional WHERE Clause to filter the record used for metric 4. E.g.rio_ed__Program_Status__c = 'Current' AND hed__Contact__c IN (SELECT rio_ed__Contact__c FROM rio_ed__Academic_Profile__c WHERE Id = :recordId) |
Display Type (4) | displayType4 | Display Type for metric 4. |
Decimal Places (4) | decimalPlaces4 | Decimal places to show for Metric 4 (Progress or Number type only; ignored for Text) |
Label Color (Hex) (4) | labelColor4 | Color for metric label 4 |
Value Color (Hex) (4) | valueColor4 | Color for metric value 4 |
Note:
To use a single metric, refer to RIO Ed - Metric Panel for more information