RIO Ed - Display Student Connections (Aura)
rio_ed:DisplayStudentsComponent
Component Name |
RIO Ed - Display Student Connections (Aura) |
API Name |
rio_ed:DisplayStudentsComponent |
Type |
Standalone |
Description | The purpose is to list down only Student Session Connections |
Supported In | Salesforce Internal |
Attribute Name | API Name | Description |
---|---|---|
Maximum Height | maxHeight | Maximum height of the component in pixel. |
Enable Infinite Loading | enableInfiniteLoading | To enable infinite loading. |
Rows to Load | rowsToLoad | Rows to load. |
Course Connection Field Set | courseConnectionFieldSet | The field set API name used to display the list of columns for course connection. Default to use rio_ed__RIO_Education_CC_Student_Field_Set but you can overwrite it with this attribute. |
Session Connection Field Set |
sessionConnectionFieldSet |
The field set API name used to display the list of columns for session connection. Default to use rio_ed__RIO_Education_SC_Student_Field_Set but you can overwrite it with this attribute. |
Reference Target |
refTarget | (v3.14.3) Target for opening reference (lookup) fields.
|